Top Nav

Back to Home

     
     

Search

     

Site Map

Contact Us

Fleet List
Home> The Fleet
 
Fleet List 27/3/2013
 
  Fleet   ICE DWT M/T DRAFT (m) LOA (m) BEAM (m) FLAG BUILT
    TANKERs              
1 4 MILLENNIUM   301,171 20.90 331.00 58.00 Panama 1998
2 4 LA PAZ   299,700 21.60 343.71 56.40 Panama 1995
3 4 LA MADRINA   299,700 21.60 343.71 56.40 Greek 1994
4 4 LA ESPERANZA   299,700 21.60 343.71 56.40 Panama 1993
5 4 LA PRUDENCIA   298,900 21.60 343.71 56.40 Greek 1993
 

 

6 4 EUROCHAMPION 2004 ICE 1C 164,608 17.02 274.00 50.00 Greek 2005
7 4 EURONIKE ICE 1C 164,565 17.00 274.00 50.00 Greek 2005
8 3 TRIATHLON ICE DO 164,445 17.02 274.00 50.00 Liberia 2002
9 3 SILIA T ICE DO 164,286 17.02 274.00 50.00 Liberia 2002
10 3 ALASKA ICE 1A 163,250 17.00 274.00 50.00 Greek 2006
11 3 ARCTIC ICE 1A 163,216 17.00 274.00 50.00 Liberia 2007
12 3 ANTARCTIC ICE 1A 163,216 17.00 274.00 50.00 Greek 2007
13 3 ARCHANGEL ICE 1A 163,216 17.00 274.00 50.00 Greek 2006
14 Hull Nr S2032 158,000 17.15 274.20 48.00   2H/2011
15 Hull Nr S2033 158,000 17.15 274.20 48.00   2H/2011
16 Hull Nr S2034 158,000 17.15 274.20 48.00 Liberia 7/2011
17 Hull Nr S2035 158,000 17.15 274.20 48.00 Liberia 7/2011
 

 

18 2 PROPONTIS ICE 1A 117,055 15.40 250.00 44.00 Greek 2006
19 2 PROMITHEAS ICE 1A 117,055 15.40 250.00 44.00 Greek 2006
20 2 PROTEAS ICE 1A 117,055 15.40 250.00 44.00 Greek 2006
21 4 OPAL QUEEN   107,222 14.80 246.80 42.00 Panama 2001
22 2 MARIA PRINCESS   105,398 14.80 228.60 42.00 Greek 2008
23 2 NIPPON PRINCESS   105,398 14.80 228.60 42.00 Greek 2008
24 2 ISE PRINCESS   105,398 14.80 228.60 42.00 Greek 2009
25 3 ASAHI PRINCESS   105,372 14.80 228.60 42.00 Greek 2009
26 SAPPORO PRINCESS   105,000 14.78 228.60 42.00 Liberia 2010
27 URAGA PRINCESS   105,000 14.78 228.60 42.00 Liberia 2010
28 2 SAKURA PRINCESS   104,865 14.78 228.60 42.00 Greek 2007
29 2 IZUMO PRINCESS   104,865 14.78 228.60 42.00 Greek 2007
30 1 VERGINA II   96,709 13.73 247.20 41.60 Cyprus 1991
31 1 AFRICA   99,334 18.75 247.20 41.64 Bahamas 1986
 

 

32 4 SELINI   74,296 14.32 228.00 32.24 Liberia 2009
33 4 SALAMINA   74,296 14.32 228.00 32.24 Liberia 2009
34 4 WORLD HARMONY   74,296 14.32 228.00 32.24 Greek 2009
35 4 CHANTAL   74,296 14.32 228.00 32.24 Liberia 2009
36 4 SOCRATES   73,800 14.30 228.00 32.20 Liberia 2007
37 4 SELECAO   73,800 14.30 228.00 32.20 Liberia 2007
38 3 ANDES   68,439 13.20 228.50 32.20 Greek 2003
39 3 INCA   68,439 13.20 228.50 32.20 Greek 2003
40 3 MAYA   68,439 13.20 228.50 32.20 Greek 2003
41 1 ARAMIS   59,439 12.42 228.14 32.24 Liberia 1983
 

 

42 2 APOLLON ICE 1A 53,148 13.01 186.41 32.25 Bahamas 2005
43 2 ARIS ICE 1A 53,106 13.01 186.41 32.25 Bahamas 2005
44 2 AJAX ICE 1A 53,095 13.01 186.41 32.25 Bahamas 2005
45 2 AFRODITE ICE 1A 53,081 13.01 186.41 32.25 Bahamas 2005
46 2 ARTEMIS ICE 1A 53,038 13.01 186.41 32.25 Bahamas 2005
47 2 ARIADNE ICE 1A 53,021 13.01 186.41 32.25 Bahamas 2005
 

 

48 1 DIDIMON   37,432 10.51 175.97 31.00 Liberia 2005
49 1 DELPHI   37,432 10.51 175.97 31.00 Liberia 2004
50 1 BYZANTION ICE 1B 37,275 11.20 183.00 27.34 Greek 2007
51 1 AEGEAS ICE 1A 37,061 11.20 183.00 27.34 Greek 2007
52 1 ANDROMEDA ICE 1A 37,061 11.20 183.00 27.34 Greek 2007
53 1 ARION ICE 1A 37,061 11.20 183.00 27.34 Liberia 2006
54 1 AMPHITRITE ICE 1A 37,061 11.20 183.00 27.34 Liberia 2006
55 1 BOSPOROS ICE 1B 37,000 11.20 183.00 27.34 Greek Aug2007
 
   

 

 
 
    LNGs              
 
56 3 NEO ENERGY
(149,700 m3)
  73,800 12.35 288.00 44.20 Liberia 2007
 
    CONTAINERs         TEU    
57 5 HANJIN IRENE   62,742 13.01 289.50 4,024 Panama 1994
58 5 HANJIN ELIZABETH   62,723 13.01 289.50 4,024 Panama 1992
59 5 SCI VIJAY   47,272 12.00 235.50 2,809 Cyprus 1991
60 5 MSC SARDINIA   43,270 11.73 241.10 3,074 Liberia 1986
61 5 MSC LONDON   43,270 11.73 241.10 3,074 Liberia 1986
62 5 MSC BRASILIA   43,270 11.73 241.10 3,074 Panama 1986
63 5 KOTA SEGAR   39,382 12.00 222.20 2,824 Greek 2006
64 5 IRENES RELIANCE   39,382 12.00 222.20 2,824 Greek 2005
65 5 IRENES REMEDY   39,382 12.00 222.20 2,824 Greek 2005
66 5 RUGBY   31,350 11.50 205.15 1,844 Cyprus 1983
67 5 CCNI MEJILLONES   9.62 182.38 1,625 Panama 1995
 
       

 

     
 
    DRY CARGO VESSELS            
68 HANJIN SYDNEY   188,125 18.01 291.50 48.00 Panama 1987
69 HANJIN MELBOURNE   186,040 18.01 291.50 48.00 Panama 1987
70 5 STELLA   179,827 18.22 292.00 45.00 Greek 2009
71 5 IAN M.   179,827 18.22 292.00 45.00 Greek 2010
72 5 YIANNIS B   82,300 14.40 229.00 32.26 Liberia 2008
73 5 MANOUSOS P   82,300 14.40 229.00 32.26 Liberia 2008
74 5 LONDON 2012   82,300 14.40 229.00 32.26 Liberia 2007
75 5 BEIJING 2008   82,300 14.40 229.00 32.26 Liberia 2007
 
    Various              
76 roro PLATENSE   3,390 4.95 106.60 274 Uruguay 1979
77 tug BLACK STAR   Cyprus 1998
 

 

   

 

           
 
Fleet List Right Include
 

 

Footer

Bimco

Helmepa

InterTanko

 Back to Home

Lloyd's Register

Lloyd's Register

Home| Contact Us | Site Map
Privacy | User Agreement
© Tsakos Group 2010