Top Nav

Back to Home

     
     

Search

     

Site Map

Contact Us

Fleet List
Home> The Fleet
 
Fleet List 20/11/2008
 

Print Page | Send as e-mail

      ICE DWT M/T DRAFT (m) LOA (m) BEAM (m) FLAG BUILT
    Tanker Vessels              

1

mt MILLENNIUM   301,171 20.90 331.00 58.00 Panamanian 1998

2

mt EL JUNIOR   260,870 19.65 335.00 58.00 Panamanian 1995

3

mt LA PAZ   299,700 21.60 343.71 56.40 Panamanian 1995

4

mt LA MADRINA   299,700 21.60 343.71 56.40 Greek 1994

5

mt LA ESPERANZA   299,700 21.60 343.71 56.40 Panamanian 1993

6

mt LA PRUDENCIA   298,900 21.60 343.71 56.40 Greek 1993
 

 

7

mt ANTARCTIC ICE1A 163,216 17.00 274.00 50.00 Greek 2007
8 mt ARCTIC ICE 1A 163,216 17.00 274.00 50.00 Greek 2007
9 mt ALASKA ICE 1A 163,250 17.00 274.00 50.00 Greek 2006
10 mt ARCHANGEL ICE 1A 163,216 17.00 274.00 50.00 Greek 2006
11 mt EURONIKE ICE 1C 164,565 17.00 274.00 50.00 Greek 2005
12 mt EUROCHAMPION 2004 ICE 1C 164,608 17.02 274.00 50.00 Greek 2005
13 mt TRIATHLON ICE DO 164,445 17.02 274.00 50.00 Greek 2002
14 mt SILIA T ICE DO 164,286 17.02 274.00 50.00 Greek 2002
15 mt CAPE BAKER ICE DO 164,274 17.02 274.00 50.00 Marshall Islands 2002
16 mt CAPE BALBOA ICE DO 164,236 17.02 274.00 50.00 Marshall Islands 2002
 

 

17 mt Hull Nr S1360 TBN   105,000 14.78 228.60 42.00 Liberian 1Q2010
18 mt Hull Nr S1356 TBN   105,000 14.78 228.60 42.00 Liberian 4Q2009
19 mt Hull Nr S1350 TBN   105,000 14.78 228.60 42.00 Liberian 4Q2009
20 mt Hull Nr S1349 TBN   105,000 14.78 228.60 42.00 Liberian 3Q2009
21 mt Hull Nr S1344 TBN   105,000 14.78 228.60 42.00 Liberian Nov2008
22 mt Hull Nr S1342 TBN   105,000 14.78 228.60 42.00 Liberian Nov2008
23 mt Hull Nr S1334 TBN
SAKURA PRINCESS
  104,865 14.78 228.60 42.00 Greek Jun2007
24 mt IZUMO PRINCESS   104,865 14.78 228.60 42.00 Greek 2007
25 mt PROPONTIS ICE 1A 117,055 15.40 250.00 44.00 Greek 2006
26 mt PROMITHEAS ICE 1A 117,055 15.40 250.00 44.00 Greek 2006
27 mt PROTEAS ICE 1A 117,055 15.40 250.00 44.00 Greek 2006
28 mt MARATHON   107,181 14.80 246.80 42.00 Greek 2003
29 mt PARTHENON   107,018 14.80 246.80 42.00 Greek 2003
30 mt OPAL QUEEN   107,222 14.80 246.80 42.00 Panamanian 2001
31 mt OLYMPIA   107,181 14.80 246.80 42.00 Cypriot 1999
32 mt MARIA TSAKOS   107,181 14.80 246.80 42.00 Greek 1998
33 mt ATHENS 2004   107,181 14.80 246.80 42.00 Greek 1998
34 mt VERGINA II   96,709 13.73 247.20 41.60 Cypriot 1991
35 mt AFRICA   99,334 18.75 247.20 41.64 Bahamas 1986
36 mt ATLANTIDA   87,542 12.73 243.00 42.00 Liberian 1980
 

 

37 mt Hull Nr S3018 TBN   73,800 14.30 228.00 32.20 Panamanian Dec2008
38 mt Hull Nr S3017 TBN   73,800 14.30 228.00 32.20 Panamanian Nov2008
39 mt Hull Nr S3016 TBN   73,800 14.30 228.00 32.20 Panamanian Oct2008
40 mt Hull Nr S3015 TBN   73,800 14.30 228.00 32.20 Panamanian Sep2008
41 mt Hull Nr S3004 TBN SOCRATES   73,800 14.30 228.00 32.20 Panamanian Dec2007
42 mt Hull Nr S3003 TBN SELECAO   73,800 14.30 228.00 32.20 Panamanian Nov2007
43 mt ANDES   68,439 13.20 228.50 32.20 Greek 2003
44 mt INCA   68,439 13.20 228.50 32.20 Greek 2003
45 mt MAYA   68,439 13.20 228.50 32.20 Greek 2003
46 mt VICTORY III ICE 1C 68,157 13.61 242.80 32.20 Cypriot 1990
47 mt HESNES ICE 1C 68,157 13.62 242.80 32.20 Maltese 1990
48 mt DARTAGNAN   60,962 12.33 228.60 32.20 Cypriot 1984
49 mt ARAMIS   59,439 12.42 228.14 32.24 Liberian 1983
 

 

50 mt ARTEMIS ICE 1A 53,038 13.01 186.41 32.25 Bahamas 2005
51 mt AFRODITE ICE 1A 53,081 13.01 186.41 32.25 Bahamas 2005
52 mt ARIADNE ICE 1A 53,021 13.01 186.41 32.25 Bahamas 2005
53 mt ARIS ICE 1A 53,106 13.01 186.41 32.25 Bahamas 2005
54 mt APOLLON ICE 1A 53,148 13.01 186.41 32.25 Bahamas 2005
55 mt AJAX ICE 1A 53,095 13.01 186.41 32.25 Bahamas 2005
 

 

56 mt Hull Nr S0407 TBN BOSPOROS ICE 1B 37,000 11.20 183.00 27.34 Greek Aug2007
57 mt BYZANTION ICE 1B 37,275 11.20 183.00 27.34 Greek May2007
58 mt AEGEAS ICE 1A 37,061 11.20 183.00 27.34 Greek 2007
59 mt ANDROMEDA ICE 1A 37,061 11.20 183.00 27.34 Greek 2007
60 mt ARION ICE 1A 37,061 11.20 183.00 27.34 Greek 2006
61 mt ANTARES ICE 1A 37,061 11.20 183.00 27.34 Greek 2006
62 mt DIDIMON   37,432 10.51 175.97 31.00 Greek 2005
63 mt DELPHI   37,432 10.51 175.97 31.00 Greek 2004
   

TANKER TOTAL DWT:

7,037,501          
    LNG Vessels              
64 ing NEO ENERGY (149,700 m3)   73,800 12.35 288.00 44.20 Liberian 2007
    Containers/Ro-RoVessels         TEU    
65 cv HANJIN IRENE   62,742 13.01 289.50 4024 Panamanian 1994
66 cv HANJIN ELIZABETH   62,723 13.01 289.50 4024 Panamanian 1992
67 cv SCI VIJAY   47,272 12.00 235.50 2809 Cypriot 1991
68 cv MSC SARDINIA   43,270 11.73 241.10 3074 Cypriot 1986
69 cv MSC LONDON   43,270 11.73 241.10 3074 Cypriot 1986
70 cv MSC BRASILIA   43,270 11.73 241.10 3074 Panamanian 1986
71 cv IRENES RAINBOW   39,382 12.00 222.20 2824 Greek 2006
72 cv IRENES RELIANCE   39,382 12.00 222.20 2824 Greek 2005
73 cv IRENES REMEDY   39,382 12.00 222.20 2824 Greek 2005
74 cv IRENES MYTH   30,941 11.52 220.00 1844 Cypriot 1983
75 cv CMA CGM LIMON   24,370 9.62 194.18 1625 Panamanian 1995
76 roro PLATENSE   3,390 4.95 106.60 274 Uruguayan 1979
       

TOTAL TEU:

32294    
    Dry Cargo Vessels         TEU    
77 mv Hull Nr 1046 TBN   180,000 18.20 292.00 45.00 TBA Jun2009
78 mv Hull Nr 1045 TBN   180,000 18.20 292.00 45.00 TBA Feb2009
79 mv HANJIN MELBOURNE   186,040 18.01 291.50 48.00 Panamanian 1987
80 mv HANJIN SYDNEY   188,125 18.01 291.50 48.00 Panamanian 1987
81 mv Hull Nr S-1059 TBN   170,000 17.70 289.00 45.00 Panamanian May2010
82 mv Hull Nr S-1058 TBN   170,000 17.70 289.00 45.00 Panamanian Apr2010
83 mv Hull Nr S-1057 TBN   170,000 17.70 289.00 45.00 Panamanian Mar2010
84 mv Hull Nr S-1056 TBN   170,000 17.70 289.00 45.00 Panamanian Feb2010
 

 

85 mv Hull Nr 032 TBN
YIANNIS B
  82,300 14.40 229.00 32.26 Panamanian May2008
86 mv Hull Nr 031 TBN MANOUSOS P   82,300 14.40 229.00 32.26 Panamanian Mar2008
87 mv Hull Nr S1401 TBN LONDON 2012   82,300 14.40 229.00 32.26 Panamanian Oct2007
88 mv Hull Nr S1400 TBN BEIJING 2008   82,300 14.40 229.00 32.26 Panamanian Sep2007
 

 

89 mv CAPTAIN D.GREGOS   69,091 13.30 224.98 32.20 Liberian 1997
90 mv YEROTSAKOS   69,220 13.28 224.98 32.20 Liberian 1993
   

FLEET TOTAL DEADWEIGHT:

9,472,371          
 
Fleet List Right Include
 
 
  Tankers Overview
  Containers Overview
  Ro Ro's Overview
  Dry Cargo Overview
  Fleet List
 

  Print Fleet List
  Position List
  PurpleFinder

 

Footer

Bimco

Helmepa

InterTanko

 Back to Home

Lloyd's Register

Lloyd's Register

Home | Contact | Site Map | Credits
Privacy | User Agreement
© Tsakos Group 2006